| Part number | RI3001NONEN1 |
|---|---|
| Number of resistor elements | Single gang |
| Mounting direction | Horizontal |
| Bushing fixing method | Screw |
| Shaft type | Optional (customized) |
|
|
|
| Shaft length | Optional(customized) |
|---|---|
| Center detent | N/A |
| Total resistance | 500Ω-1.000kΩ |
| Resistance taper | Optional |
| Operating temperature range | -25℃-+70℃ |
|
|
|
Electrical characteristics |
||
|---|---|---|
| Total resistance tolerance | 口±10% | |
| Rated power | Linear Taper B: 2W | |
| Max. operating voltage | Btaper250V DC Other taper B125V DC | |
| Residual resistance | R≤50KΩ 30Ωmax. 50K Ω < R 0.3%max.of total resistance | |
| Sliding noise | Less than 100mV | |
| Insulation resistance | >100MΩ min. at 500V DC | |
| Voltage proof | 3000V AC for 1 min | |
|
|
|
|
Mechanical characteristics |
||
|---|---|---|
| Total rotational angle | 260°± 10° | |
| Rotational torque | 20~200mN.m | |
| Stopper strength | >3kgf.cm | |
| Push-pull strength | Push≥30Ncm Pull≥30Ncm | |
| Vibration | 0.4*L/25mm P-P max | |
|
|
|
|
| Durability | Operating life | 10,000 Cycles |
|---|---|---|
| MOQ | 1.000pcs |

Chinese
English